Benchmarks: OpenCL Kernel Latency ~76x Lower for Lunar Lake with Updated Runtime (phoronix.com)
3 points by rbanffy an hour ago | 1 comment
313 points by rbanffy an hour ago | 1 comment
311 points by amarvashishth an hour ago | 0 comments
322 points by hwayne an hour ago | 1 comment
331 points by codingjaguar an hour ago | 0 comments
341 points by rbanffy an hour ago | 0 comments
352 points by taesiri an hour ago | 1 comment
363 points by yurivish an hour ago | 0 comments
375 points by virde an hour ago | 0 comments
3810 points by Tomte an hour ago | 0 comments
3912 points by Tomte an hour ago | 10 comments
402 points by golly_ned an hour ago | 3 comments
417 points by mdp2021 an hour ago | 3 comments
422 points by prmph an hour ago | 0 comments
438 points by frigidwalnut an hour ago | 0 comments
441 points by alecco an hour ago | 1 comment
453 points by ironyman an hour ago | 1 comment
461 points by halting_river an hour ago | 0 comments
473 points by YeGoblynQueenne an hour ago | 0 comments
482 points by bookofjoe an hour ago | 0 comments
493 points by bcroesch an hour ago | 1 comment
502 points by exelix an hour ago | 0 comments
5143 points by freediver an hour ago | 28 comments
521 points by MatanHazan an hour ago | 0 comments
531 points by doener an hour ago | 0 comments
541 points by vtomole an hour ago | 0 comments
555 points by Metacelsus an hour ago | 0 comments
563 points by transpute an hour ago | 0 comments
571 points by vtomole an hour ago | 0 comments
581 points by speckx an hour ago | 0 comments
592 points by JadoJodo an hour ago | 2 comments
60